Tabella dettaljata tal-kontenut ta 'kaloriji tat-tipi kollha possibbli ta' platti ta 'ħut, ħut u frott tal-baħar li fihom proteini, xaħmijiet u karboidrati.
Prodott | Proteina | Xaħmijiet | Karboidrati | Kcal |
---|---|---|---|---|
Kelb il-baħar katran | 19.9 | 7 | 142 | |
Inċova tal-Atlantiku | 20.1 | 6.1 | 0 | 135 |
Arġentina | 17.6 | 2 | 88 | |
Il-Beluga tbajjad | 23.3 | 15.6 | 0 | 234 |
Beluga friska | 21 | 0.7 | 0 | 147 |
Beluga mnixxfa | 69.9 | 5.3 | 327 | |
Amur abjad | 18.6 | 5.3 | 134 | |
Roach imnixxef fix-xemx | 46.4 | 5.5 | 0 | 235 |
Vobla affumikata | 31.1 | 6.3 | 0 | 181 |
Vobla friska | 18 | 2.8 | 0 | 97 |
Drinkers lixxi | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Salamun roża affumikat bis-sħana | 23.2 | 7.6 | 161 | |
Salamun roża mgħolli | 22.9 | 7.8 | 0 | 168 |
Salamun frisk roża | 20.5 | 6.5 | 0 | 142 |
Salamun roża immellaħ | 22.1 | 9 | 0 | 169 |
Catfish moqli | 22.2 | 11.5 | 4.1 | 209 |
Salamun roża moqli f'bat | 17.1 | 16.4 | 15.2 | 281 |
Catfish moħmi | 7.4 | 8.8 | 6.8 | 137 |
Salamun roża moħmi f'kisja tal-pil | 13.2 | 13.1 | 3.2 | 184 |
Catfish mgħolli | 15.5 | 5.8 | 0 | 114 |
Catfish bil-motley | 19.6 | 5.3 | 0 | 126 |
Catfish | 16 | 5 | 0 | 109 |
Salamun roża | 20.5 | 6.5 | 142 | |
Salamun roża immellaħ | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Catfish moqli | 22.2 | 11.5 | 4.1 | 209 |
Catfish moħmi | 7.4 | 8.8 | 6.8 | 137 |
Catfish mgħolli | 15.5 | 5.8 | 114 | |
Catfish bil-motley | 19.6 | 5.3 | 126 | |
Catfish | 16 | 5 | 109 | |
Kavjar tal-Beluga | 27.2 | 14.2 | 0 | 237 |
Kavjar aħmar (salamun roża) | 31.2 | 11.7 | 0 | 230 |
Kavjar tas-salamun Chum | 31.6 | 13.8 | 0 | 251 |
Il-kavjar ħalla tbegħid | 24.7 | 4.8 | 0 | 142 |
Kavjar tas-salamun | 32 | 15 | 0 | 245 |
Kavjar Pollock | 28.4 | 1.9 | 0 | 131 |
Kavjar immellaħ tal-pollakkju | 23 | 4 | 128 | |
Kavjar tal-isturjun granulari | 28 | 9.7 | 0 | 203 |
Kavjar tal-isturjun ippressat | 36 | 10.2 | 0 | 236 |
Kavjar għat-tifrik tal-isturjun | 36 | 10.2 | 0 | 235 |
Kavjar Sevruga | 28.4 | 11.9 | 0 | 221 |
Kavjar tal-aringi | 31.6 | 10.3 | 222 | |
Bajd tal-merluzz | 24 | 0.2 | 0 | 115 |
Kavjar tal-merluzz fil-laned | 19 | 11 | 1 | 179 |
Kavjar tal-lizz | 17.3 | 2 | 0 | 87 |
Klamari moqlija | 9.9 | 14.4 | 1.4 | 175 |
Klamari mgħolli | 18 | 4.2 | 0 | 110 |
Klamari grilled | 19.1 | 3.8 | 107 | |
Klamari | 18 | 0.3 | 0 | 74 |
Barbun affumikat bis-sħana | 22 | 11.6 | 0 | 192 |
Barbun moqli | 16.8 | 15.1 | 4.7 | 223 |
Barbun mgħolli | 18.3 | 3.3 | 0 | 103 |
Barbun frisk | 16.5 | 1.8 | 0 | 83 |
Carpian carian mgħolli | 20.7 | 2.1 | 0 | 102 |
Karpjun Crucian frisk | 17.7 | 1.8 | 0 | 87 |
Karppa moqlija | 18.3 | 11.6 | 4.5 | 196 |
Karpjun mgħolli | 16 | 3.7 | 2 | 102 |
Karpjun frisk | 16 | 5.3 | 0 | 112 |
Salamun chum frisk | 22 | 5.6 | 0 | 138 |
Salamun chum immellaħ | 24.3 | 9.6 | 0 | 184 |
Mulletta mgħollija | 19 | 4.3 | 115 | |
Mulletta friska | 21 | 0.4 | 0 | 124 |
Laċċa kaħla tal-Baltiku | 14.1 | 9 | 0 | 137 |
Sprat affumikat bis-sħana | 21.3 | 8.5 | 0 | 162 |
Laċċa kaħla tal-Kaspju | 18.5 | 13.1 | 0 | 191 |
Sprat moqli biz-zalza tat-tadam | 14 | 12 | 4.5 | 182 |
Sprat imħawwar | 14.8 | 10.5 | 0 | 154 |
Sprat immellaħ | 17.1 | 7.6 | 0 | 137 |
Laħam tal-balieni | 22.5 | 3.2 | 0 | 119 |
Toothfish | 14.4 | 16.1 | 202 | |
Cocktail tal-frott tal-baħar fiż-żejt | 9.3 | 31 | 1 | 319 |
Cocktail tal-frott tal-baħar fis-salmura | 10 | 1.5 | 1.3 | 59 |
Cocktail tal-frott tal-baħar fiż-żejt | 29.8 | 4.3 | 3.5 | 172 |
Smelt | 15.4 | 4.5 | 0 | 102 |
Qatgħat tal-merluzz | 12.6 | 5.9 | 15 | 164 |
Laħam tal-granċ | 6 | 1 | 10 | 73 |
Stikek tal-granċ | 17.5 | 2 | 0 | 88 |
Granċijiet fil-laned | 18.7 | 1.1 | 0.1 | 85 |
Granċijiet mgħollijin | 16 | 3.6 | 0 | 96 |
Għajn ħamra | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Gambli fil-laned | 17.8 | 1.1 | 0 | 81 |
Gambli mgħollija | 18.9 | 2.2 | 0 | 95 |
Gambli ffriżati mqaxxra | 14 | 1 | 0 | 60 |
Gambli friski | 22 | 1 | 0 | 97 |
Awwista (laħam tal-għonq) | 17.5 | 2 | 88 | |
Ħut silġ | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Orata mnixxfa | 42 | 5.9 | 0 | 221 |
Orata affumikata bis-sħana | 32.8 | 4.5 | 0 | 172 |
Orma mgħollija | 20.9 | 4.7 | 0 | 126 |
Orata friska | 17.1 | 4.1 | 0 | 105 |
Orata affumikata kiesħa | 29.7 | 4.6 | 0 | 160 |
Salamun ikkapuljat | 19 | 6 | 130 | |
Salamun affumikat | 21.5 | 8.4 | 0 | 162 |
Salamun Royal frisk | 20.3 | 11.7 | 187 | |
Salamun grilled | 20.7 | 22.3 | 0.6 | 283 |
Salamun frisk | 19.9 | 13.6 | 0 | 201 |
Salamun immellaħ | 21 | 20.5 | 0 | 269 |
Sauté tas-salamun | 21.1 | 31.4 | 4.1 | 379 |
Kavalli | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Ħut żejtni | 18.8 | 4.2 | 112 | |
Ħut tal-butir affumikat | 18 | 12 | 180 | |
Molluski moqlija | 11.2 | 1.6 | 0 | 59 |
Molluski mgħollija | 9.1 | 1.5 | 0 | 50 |
Pollakk fil-batter | 17.1 | 16.4 | 15.2 | 281 |
Pollakk mgħolli | 17.6 | 1 | 0 | 79 |
Pollakk immarinat | 13.5 | 12.6 | 11 | 211 |
Pollakk frisk | 15.9 | 0.9 | 72 | |
Capelin tar-Rebbiegħa | 13.1 | 7.1 | 0 | 116 |
Capelin moqli | 20 | 30.3 | 4.2 | 369 |
Ħarifa Capelin | 13.6 | 18.1 | 0 | 217 |
Kapelin frisk | 13.4 | 11.5 | 157 | |
Alka tal-baħar | 0.9 | 0.2 | 0 | 5 |
Arzella | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Baħar abjad Navaga | 19.2 | 1.6 | 0 | 91 |
Navaga tal-Lvant Imbiegħed | 15.1 | 0.9 | 0 | 68 |
Burbot mgħolli | 21.4 | 0.7 | 0 | 92 |
Burbot frisk | 18.8 | 0.6 | 0 | 80 |
Noti tal-mużika | 15.7 | 9.5 | 148 | |
Spnott affumikat bis-sħana | 23.5 | 9 | 0 | 175 |
Bass tal-baħar mgħolli | 19.9 | 3.6 | 0 | 112 |
Spnott frisk | 17.6 | 5.2 | 0 | 117 |
Lupp tal-baħar stewed | 10.9 | 6.6 | 4.2 | 120 |
Perċa tax-xmara moqlija | 20.6 | 9.1 | 4 | 180 |
Perċa tax-xmara moħmija | 6.8 | 4.7 | 8.4 | 103 |
Perċa tax-xmara poached | 19.5 | 3.5 | 0 | 109 |
Perċa tax-xmara friska | 18.5 | 0.9 | 82 | |
Perċa tax-xmara mimlija | 14.9 | 6.1 | 3.9 | 130 |
Sturjun moqli | 16 | 17.4 | 13.2 | 273 |
Sturjun mgħolli | 17.7 | 12 | 0 | 179 |
Sturjun poached | 17.8 | 11.9 | 0 | 179 |
Sturjun frisk | 16.4 | 10.9 | 163 | |
Qarnita | 18.2 | 0 | 0 | 73 |
Ħalibatt mgħolli | 14 | 0 | 17.8 | 216 |
Ħalibatt frisk | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Roach frisk | 19 | 0.4 | 0 | 110 |
Merlangu blu | 16.1 | 0.9 | 72 | |
Gamblu tal-baħar mgħolli | 20.5 | 0.7 | 0.3 | 90 |
Gambli tal-baħar friski | 18.8 | 1.3 | 0.5 | 89 |
Gambli tax-xmara mgħollija | 20.3 | 1.3 | 1 | 97 |
Gambli friski tax-xmara | 15.5 | 1 | 1.2 | 76 |
Ħut ikkapuljat | 16 | 0.6 | 69 | |
Karpjun Azov | 18.4 | 5.3 | 0 | 121 |
Karpjun Kaspju | 18.2 | 2.7 | 0 | 97 |
Saury ibbliċjat fiż-żejt | 18.3 | 23.3 | 0 | 283 |
Saury frisk | 18.6 | 12 | 0 | 182 |
Aringi Baltiċi affumikati | 25.4 | 5.6 | 0 | 152 |
Sardin ta 'l-Atlantiku biż-żejt | 19 | 18 | 238 | |
Sardin fiż-żejt | 24.1 | 13.9 | 0 | 221 |
Sardin biz-zalza tat-tadam | 17 | 9.9 | 1.4 | 162 |
Sardin mgħolli | 20.1 | 10.8 | 0 | 178 |
Sardin frisk | 20.6 | 9.6 | 169 | |
Sevruga biz-zalza tat-tadam | 16.1 | 11.5 | 2.8 | 179 |
Sevruga friska | 17 | 11.8 | 0 | 160 |
Aringi fiż-żejt veġetali | 16.4 | 26.5 | 0 | 301 |
Aringi fil-krema qarsa | 5.5 | 6.2 | 5.3 | 97 |
Aringi biz-zalza tat-tadam | 13.8 | 9.7 | 4.6 | 159 |
Aringi affumikati bis-sħana | 21.8 | 14.3 | 0 | 215 |
Aringi imnaddfin | 16.5 | 12.6 | 3.4 | 192 |
Aringi friski | 16.3 | 10.7 | 0 | 161 |
Aringi immellaħ | 19.8 | 15.4 | 0 | 217 |
Salamun grilled | 21.8 | 14.1 | 230 | |
Salamun bil-fwar | 19.3 | 14 | 197 | |
Salamun mgħolli | 22.5 | 12.5 | 189 | |
Salamun frisk | 21.6 | 6 | 0 | 140 |
Spnott | 18 | 3 | 99 | |
Whitefish | 19 | 7.5 | 144 | |
Kavalli fiż-żejt | 13.1 | 25.1 | 278 | |
Kavalli affumikati bis-sħana | 22.1 | 23.8 | 4.1 | 317 |
Kavalli affumikati | 20.7 | 15.5 | 0 | 221 |
Kavalli steamed | 18 | 13.2 | 191 | |
Kavalli mgħolli | 19.6 | 14.7 | 0 | 211 |
Kavalli | 18.7 | 11.9 | 181 | |
Catfish mgħolli | 18.4 | 13.6 | 0 | 196 |
Catfish moqli | 18.2 | 5.4 | 0 | 121 |
Catfish frisk | 16.8 | 8.5 | 143 | |
Kavalli fiż-żejt | 15.6 | 27.4 | 0 | 309 |
Kavalli fiż-zalza tat-tadam | 14.8 | 2.3 | 7.3 | 110 |
Sawrell moqli | 20.3 | 10.5 | 3.7 | 190 |
Kavalli mgħolli | 20.6 | 5.6 | 0 | 133 |
Kavall miż-żiemel stewed | 19.6 | 4.8 | 0 | 122 |
Sawrell frisk | 19 | 5 | 119 | |
Sawrell affumikat kiesaħ | 17.1 | 2.8 | 0 | 94 |
Sterlet frisk | 17 | 6.1 | 0 | 122 |
Perċa tal-lizz mgħolli | 21.3 | 1.3 | 0 | 97 |
Perċa tal-lizz poached | 19.6 | 1.2 | 0 | 89 |
Perċa tal-lizz frisk | 19.2 | 0.7 | 84 | |
Perċa tal-lizz mimli | 13.7 | 6 | 8.7 | 144 |
Mascot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Terpug bis-snien | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Tilapia moqlija | 26.1 | 2.6 | 128 | |
Karpjun tal-fidda abjad frisk | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Trepang mgħolli | 9 | 0.7 | 42 | |
Trepang moqli | 9 | 0.7 | 41 | |
Merluzz (fwied fiż-żejt) | 4.2 | 65.7 | 1.2 | 613 |
Merluzz affumikat bis-sħana | 26 | 1.2 | 0 | 115 |
Merluzz moqli | 23 | 0.1 | 0 | 111 |
Merluzz moħmi | 6 | 3.7 | 8 | 90 |
Merluzz affumikat | 22.1 | 0.5 | 0 | 94 |
Merluzz mgħolli | 17.8 | 0.7 | 0 | 78 |
Merluzz grilled | 22.1 | 9.1 | 0.6 | 172 |
Merluzz frisk | 17.7 | 0.7 | 78 | |
Merluzz immellaħ | 23.1 | 0.6 | 0 | 98 |
Merluzz stewed | 9.7 | 5.1 | 3.9 | 101 |
Tonn fiż-żejt veġetali | 27.1 | 9 | 0 | 190 |
Tonn fil-meraq tiegħu stess | 21 | 1.2 | 0 | 96 |
Tonn frisk | 23 | 1 | 0 | 101 |
Sallura affumikata | 17.9 | 28.6 | 0 | 326 |
Sallura tal-baħar friska | 19.1 | 1.9 | 93 | |
Sallura friska | 14.5 | 30.5 | 0 | 332 |
Gajdri mgħollija | 14 | 3 | 95 | |
Gajdri friski | 14 | 0.3 | 6 | 95 |
Trota | 19.2 | 2.1 | 0 | 97 |
Trota affumikata | 26 | 3.1 | 0.5 | 132 |
Trota tal-baħar friska | 20.5 | 4.3 | 157 | |
Trota mgħollija | 15.5 | 3 | 89 | |
Trota immellaħ ħafif | 20.6 | 10.1 | 186 | |
Trota tax-xaħam immellaħ ħafif | 23 | 15 | 227 | |
Hamsa immellaħ | 21.2 | 9 | 0 | 166 |
Marlozz moqli | 14.3 | 3.9 | 2.5 | 105 |
Marlozz mgħolli | 18.5 | 2.3 | 0 | 95 |
Marlozz frisk | 16.6 | 2.2 | 0 | 86 |
Sprats | 17.4 | 32.4 | 0.4 | 363 |
Pike fiż-zalza tat-tadam | 14.2 | 4 | 3.6 | 108 |
Lizz mgħolli | 21.3 | 1.3 | 0 | 98 |
Lizz moħbi | 19.6 | 1.2 | 0 | 90 |
Lizz frisk | 18.4 | 0.8 | 82 | |
Lizz mimli | 13.3 | 6 | 8.4 | 141 |
Lingwa tal-baħar | 10.3 | 5.2 | 0 | 88 |
Ilsien tal-baħar inkaljat | 20 | 30.3 | 4.2 | 369 |
Ide frisk | 18.2 | 1 | 81 |
Tista 'tniżżel u tipprintja t-tabella hawn.