L-iktar tabella kompleta ta 'kaloriji u kontenut ta' proteini, xaħmijiet u karboidrati fil-laħam, prodotti tal-laħam u platti.
Prodott | Proteina | Xaħmijiet | Karboidrati | Kcal |
---|---|---|---|---|
Azu | 11.9 | 14.2 | 10.2 | 214 |
Entrecote | 27.3 | 31.2 | 1.7 | 396 |
Ħaruf ikkapuljat | 17 | 23 | 282 | |
Ħaruf (xafra ta 'l-ispalla) | 15.6 | 25 | 0 | 284 |
Ħaruf (perżut) | 18 | 18 | 0 | 232 |
Ħaruf (fwied) | 18.7 | 2.9 | 0 | 101 |
Ħaruf (kliewi) | 13.6 | 2.5 | 0 | 77 |
Ħaruf (qalb) | 13.5 | 2.5 | 0 | 82 |
Ħaruf (ilsien) | 12.6 | 16.1 | 0 | 195 |
Ħaruf mgħolli | 24.6 | 21.4 | 0 | 291 |
Ħaruf inkaljat | 20 | 24 | 0 | 320 |
Stuff tal-ħaruf | 20 | 20.9 | 0 | 268 |
Basturma Torka | 14.8 | 20.1 | 240 | |
Bacon | 23 | 45 | 0 | 500 |
Stroganoff taċ-ċanga | 21.9 | 27.4 | 5.7 | 355 |
Steak | 27.8 | 29.6 | 1.7 | 384 |
Majjal mgħolli | 16.4 | 18.3 | 1 | 233 |
Laħam tal-buflu | 19 | 13.2 | 194 | |
Bufli mgħolli | 30 | 17.4 | 276 | |
Laħam tal-buflu moqli | 33.4 | 23.2 | 342 | |
Stuffat tal-buflu | 24.4 | 16.9 | 250 | |
Laħam tal-ġemel | 18.9 | 9.4 | 160 | |
Ġemel mgħolli | 29.8 | 12.4 | 230 | |
Ġemel moqli | 33.3 | 16.5 | 281 | |
Stew tal-ġemel | 24.3 | 12.1 | 205 | |
Perżut | 14 | 24 | 0 | 270 |
Perżut iffurmat | 22.6 | 20.9 | 0 | 278 |
Perżut tad-dundjan baxx ta 'xaħam | 15 | 1 | 2 | 77 |
Grouse tal-injam | 18 | 20 | 0.5 | 254 |
Ċanga | 18.9 | 12.4 | 0 | 187 |
Ċanga (beżżula) | 12.3 | 13.7 | 0 | 173 |
Ċanga (flett) | 18.6 | 16 | 218 | |
Ċanga (sidra affumikata) | 7.6 | 66.8 | 0 | 632 |
Ċanga (sidra mgħollija affumikata) | 10 | 55 | 0 | 540 |
Ċanga (sidra) | 19.3 | 15.7 | 0 | 217 |
Ċanga (pulmuni) | 16.2 | 2.5 | 92 | |
Ċanga (ħafifa stewed) | 20.4 | 3.7 | 120 | |
Ċanga (spalla) | 19.4 | 6.6 | 137 | |
Ċanga (imħuħ) | 11.7 | 8.6 | 0 | 124 |
Ċanga (ġenb) | 18.9 | 16.6 | 225 | |
Ċanga (fwied) | 20 | 3.1 | 4 | 125 |
Ċanga (moqli bil-fwied) | 22.9 | 10.2 | 3.9 | 199 |
Ċanga (fwied dgħif) | 17.4 | 3.1 | 98 | |
Ċanga (tirqim) | 18.6 | 16 | 218 | |
Ċanga (kliewi) | 15.2 | 2.8 | 0 | 86 |
Ċanga (kustilji) | 16.3 | 18.7 | 0 | 233 |
Ċanga (qalb) | 16 | 3.5 | 0 | 96 |
Ċanga (ġenbejn) | 20.2 | 6.4 | 138 | |
Ċanga (widnejn) | 25.2 | 2.3 | 122 | |
Ċanga (flett) | 20.1 | 3.5 | 0 | 113 |
Ċanga (għonq) | 19.4 | 6.4 | 135 | |
Ċanga (ilsien) | 12.2 | 10.9 | 0 | 146 |
Ċanga (ilsien mgħolli) | 23.9 | 15 | 231 | |
Ċanga mgħollija | 25.8 | 16.8 | 0 | 254 |
Ċanga dgħif mgħollija | 25.7 | 8.1 | 0.2 | 175 |
Laħam mixwi | 32.7 | 28.1 | 0 | 384 |
Ċanga dgħif | 22.2 | 7.1 | 158 | |
Lean roast beef | 29 | 9.1 | 206 | |
Ċanga ta 'xaħam medju | 25 | 20 | 0 | 275 |
Stew taċ-ċanga | 16.8 | 18.3 | 0 | 232 |
Goulash taċ-ċanga | 14 | 9.2 | 2.6 | 148 |
Ċanga mitħuna | 17.2 | 20 | 254 | |
Ċanga mitħuna grassa | 15 | 25 | 293 | |
Ċanga mitħuna dgħif | 18 | 15 | 215 | |
Wiżż mgħolli | 19.3 | 41.2 | 0 | 447 |
Wiżż inkaljat | 22.9 | 58.8 | 0 | 620 |
Logħba | 34 | 6.5 | 200 | |
Brawn | 12.6 | 32 | 0.5 | 336 |
Turkija (sider) | 19.2 | 0.7 | 0 | 84 |
Turkija (stonku) | 20 | 7 | 143 | |
Turkija (ġwienaħ) | 16.5 | 11.4 | 0 | 168 |
Turkija (saqajn) | 15.7 | 8.9 | 0 | 142 |
Turkija (saqajn) | 18.4 | 6.4 | 0 | 131 |
Turkija (fwied) | 19.5 | 22 | 276 | |
Turkija (qalb) | 16 | 5.1 | 0.4 | 128 |
Turkija (flett mgħolli) | 25 | 1 | 130 | |
Dundjan mgħolli | 25.3 | 10.4 | 0 | 195 |
Dundjan inkaljat | 28 | 6 | 0 | 165 |
Dundjan ikkapuljat | 20 | 8 | 0.5 | 161 |
Karbonata affumikata msajra | 16 | 8 | 135 | |
laħam taż-żiemel | 20.2 | 7 | 187 | |
Laħam taż-żiemel mgħolli | 30.8 | 13 | 240 | |
Laħam taż-żiemel mixwi | 34.3 | 17.4 | 293 | |
Stew tal-laħam taż-żiemel | 25 | 12.7 | 214 | |
Flett | 13.7 | 36.5 | 384 | |
Flett moħmi affumikat | 10.2 | 48.2 | 475 | |
Flett tal-majjal b / c | 17 | 25 | 301 | |
Flett affumikat nej | 10.5 | 47.4 | 469 | |
Chops tal-ħaruf | 20.6 | 30.6 | 9.1 | 394 |
Qatgħat tal-ħaruf imqattgħin | 13.6 | 14.8 | 12.9 | 240 |
Qatgħat taċ-ċanga | 18 | 20 | 0 | 260 |
Qatgħat taċ-ċanga mqatta ' | 14.2 | 11.4 | 13 | 213 |
Qatgħat tat-Turkija | 18.6 | 12.2 | 8.7 | 220 |
Cutlets tat-tiġieġ | 18.2 | 10.4 | 13.8 | 222 |
Qatgħat tat-tiġieġ imqattgħin | 15.2 | 13.6 | 13.5 | 238 |
Chops tal-majjal | 17.5 | 40.3 | 8.8 | 470 |
Qatgħat tal-majjal imqattgħin | 13.6 | 45.7 | 466 | |
Qatgħat tal-majjal nej | 27.3 | 13.4 | 238 | |
Qatgħat tal-vitella | 23 | 31 | 0 | 375 |
Fenek | 21 | 8 | 0 | 156 |
Fenek moqli | 25 | 6 | 0 | 155 |
Roll tat-tiġieġ | 16 | 26 | 310 | |
Tiġieġ imqatta ' | 17.4 | 8.1 | 143 | |
Tiġieġ ikkapuljat xaħam | 21.3 | 11 | 0.1 | 185 |
Tiġieġa | 16 | 14 | 190 | |
Tiġieġ (sider) | 21.5 | 1.3 | 0 | 99 |
Tiġieġ (sider mgħolli) | 29.8 | 1.8 | 0.5 | 137 |
Tiġieġ (sider affumikat) | 18 | 5 | 117 | |
Tiġieġ (sider bil-fwar) | 23.6 | 1.9 | 113 | |
Tiġieġ (stonku) | 18.2 | 4.2 | 0.6 | 114 |
Tiġieġ (ġilda) | 18 | 15.6 | 0 | 212 |
Ġwienaħ tat-tiġieġ) | 19.2 | 12.2 | 0 | 186 |
Tiġieġ (saqajn) | 16.8 | 10.2 | 0 | 158 |
Tiġieġ (saqajn affumikati) | 10 | 20 | 220 | |
Tiġieġ (fwied) | 19.1 | 6.3 | 0.6 | 136 |
Tiġieġ (fwied mgħolli) | 25.9 | 6.2 | 2 | 166 |
Tiġieġ (fwied moqli) | 30.8 | 8.9 | 2 | 210 |
Tiġieġ (qalb) | 15.8 | 10.3 | 0.8 | 159 |
Tiġieġ (qalb mgħollija) | 20 | 10.9 | 1.1 | 182 |
Tiġieġ (flett) | 23.1 | 1.2 | 0 | 110 |
Tiġieġ (flett mgħolli) | 30.4 | 3.5 | 153 | |
Tiġieġ mgħolli | 25.2 | 7.4 | 170 | |
TIĠIEĠA moqlija | 26 | 12 | 0 | 210 |
Perniċi mixwija | 29 | 8 | 0 | 250 |
Losyatina | 21.4 | 1.7 | 101 | |
Laħam tas-sojja | 52 | 1 | 17.6 | 296 |
Venison | 19.5 | 8.5 | 154 | |
Venison mgħolli | 30.8 | 11.2 | 223 | |
Venison mgħolli mgħolli | 27 | 2.2 | 148 | |
Venison moqli | 34.3 | 15 | 271 | |
Venison braised | 25 | 10.9 | 198 | |
Pate tal-fwied taċ-ċanga | 18.1 | 11.1 | 7 | 177 |
Patè tal-laħam | 15 | 11 | 0 | 170 |
Patè tal-fwied taċ-ċanga klassiku | 9.4 | 18.7 | 2.5 | 217 |
Summien | 18 | 18.6 | 0 | 239 |
Grouse | 18 | 20 | 0.5 | 254 |
Xaħam | 2.4 | 89 | 0 | 797 |
Knuckle tal-majjal bil-ġilda | 18.6 | 24.7 | 0 | 294 |
Majjal (sidra bla għadam) | 10.1 | 53 | 0 | 510 |
Majjal (sidra bl-għadam) | 21 | 10 | 0 | 174 |
Majjal (tarf grilled) | 21 | 35 | 0 | 400 |
Majjal (pulmuni) | 14.1 | 2.7 | 85 | |
Majjal (ħafif stewed) | 16.6 | 3.1 | 99 | |
Majjal (spalla) | 16 | 21.7 | 0 | 257 |
Majjal (riġel moqli) | 27 | 20 | 0 | 290 |
Majjal (perżut) | 18 | 21.3 | 0 | 261 |
Majjal (chops grilled) | 28 | 24 | 0 | 340 |
Majjal (għonq) | 16.1 | 22.8 | 0 | 267 |
Majjal (fwied) | 22 | 3.4 | 2.6 | 130 |
Majjal (dewlap) | 7.4 | 67.8 | 0 | 630 |
Majjal (kliewi) | 16.8 | 3.8 | 0 | 102 |
Majjal (kustilji) | 15.2 | 29.3 | 0 | 321 |
Majjal (qalb) | 16.9 | 4.8 | 0 | 165 |
Majjal (widnejn) | 21 | 14.1 | 211 | |
Majjal (għonq) | 13.6 | 31.9 | 343 | |
Majjal (ilsien) | 16.5 | 11.1 | 0 | 165 |
Majjal mgħolli | 22.6 | 31.6 | 375 | |
Majjal moqli | 11.4 | 49.3 | 489 | |
Majjal dgħif | 19.4 | 7.1 | 160 | |
Stuff tal-majjal | 9.8 | 20.3 | 3.2 | 235 |
Majjal ikkapuljat | 17 | 21 | 263 | |
Prodotti sekondarji stewwati | 24 | 8 | 0 | 185 |
Vitella (pulmuni) | 16.3 | 2.3 | 90 | |
Vitella (ħafifa stewed) | 18.7 | 2.6 | 104 | |
Vitella (xafra ta 'l-ispalla) | 19.9 | 2.8 | 0 | 106 |
Vitella (polpa) | 20.5 | 2.4 | 0 | 105 |
Vitella (perżut) | 19.9 | 3.1 | 0 | 108 |
Vitella (fwied) | 19.2 | 3.3 | 4.1 | 124 |
Vitella mgħollija | 30.7 | 0.9 | 131 | |
Teterev | 18 | 20 | 0.5 | 254 |
Polpetti tal-majjal | 7 | 10 | 12 | 172 |
Papra | 13.5 | 28.6 | 0 | 308 |
Papra mgħollija | 19.7 | 18.8 | 0 | 248 |
Papra moqlija | 22.6 | 19.5 | 0 | 266 |
Faġan | 18 | 20 | 0.5 | 254 |
Jamon | 34.8 | 16.1 | 1.3 | 241 |
Skaloppa | 19 | 42.8 | 6.8 | 487 |
Tista 'tniżżel u tipprintja t-tabella hawn.